CSUEB Distance Education State Authorization Status
State and federal laws require colleges and universities to be authorized to offer distance education in states other than their own. Cal State Ä¢¹½ÊÓÆµ is not authorized to offer online instruction or degree programs in some states. State regulations change continuously, which can affect our exemption status. The table below shows our current authorization status for each U.S. state and the District of Columbia.
Status as of April 21, 2025. Verify your state's status before applying. Email online@csueastbay.edu with state-specific questions.
Key resources
Status legend
- O  — CSUEB is authorized or has been granted exemption to offer online programs in this state
- X  — CSUEB does not have authorization and is not pursuing it at this time
- **  — CSU System-wide Exemption applies
- *  — See the Oregon section below for student complaint procedures
State authorization table
| State | Status | Notes |
|---|---|---|
| Alabama | X | Do not have authorization |
| Alaska | O | Authorized or Exemption granted |
| Arizona | O | Authorized or Exemption granted ** |
| Arkansas | X | Do not have authorization and will not pursue at this time |
| California | O | N/A - Home state |
| Colorado | O | Authorized or Exemption granted |
| Connecticut | O | Authorized or Exemption granted |
| Delaware | O | Authorized or Exemption granted ** |
| District of Columbia | O | Authorized or Exemption granted |
| Florida | O | CSUEB does not have physical presence in Florida; licensure is not required. |
| Georgia | X | Do not have authorization and will not pursue at this time |
| Hawaii | O | Authorized or Exemption granted |
| Idaho | O | Authorized or Exemption granted |
| Illinois | O | Authorized or Exemption granted |
| Indiana | O | Authorized or Exemption granted |
| Iowa | O | Authorized or Exemption granted (except programs with internship - apply for licensure) |
| Kansas | O | Authorized or Exemption granted |
| Kentucky | X | Do not have authorization and will not pursue at this time |
| Louisiana | O | Authorized or Exemption granted |
| Maine | O | Authorized or Exemption granted (except internship courses with paid supervisor) |
| Maryland | X | Do not have authorization and will not pursue at this time (Non-degree seeking continuing education courses allowed) |
| Massachusetts | O | Authorized or Exemption granted |
| Michigan | O | Authorized or Exemption granted |
| Minnesota | X | Do not have authorization and will not pursue at this time |
| Mississippi | X | Do not have authorization and will not pursue at this time |
| Missouri | O | Authorized or Exemption granted |
| Montana | O | Authorized or Exemption granted |
| Nebraska | O | Authorized or Exemption granted |
| Nevada | O | Authorized or Exemption granted |
| New Hampshire | O | Authorized or Exemption granted ** |
| New Jersey | O | Authorized or Exemption granted |
| New Mexico | X | Do not have authorization and will not pursue at this time |
| New York | O | Authorized or Exemption granted |
| North Carolina | O | Do not have authorization and will not pursue at this time ** |
| North Dakota | X | Do not have authorization and will not pursue at this time |
| Ohio | O | Authorized or Exemption granted |
| Oklahoma | O | Authorized or Exemption granted |
| Oregon | X | Will not pursue at this time * |
| Pennsylvania | O | Authorized or Exemption granted |
| Rhode Island | O | Authorized or Exemption granted |
| South Carolina | O | Authorized or Exemption granted |
| South Dakota | O | Authorized or Exemption granted |
| Tennessee | X | Do not have authorization and will not pursue at this time |
| Texas | O | Authorized or Exemption granted |
| Utah | O | Authorized or Exemption granted |
| Vermont | O | Authorized or Exemption granted ** |
| Virginia | O | Authorized or Exemption granted ** |
| Washington | X | Do not have authorization and will not pursue at this time |
| West Virginia | O | Authorized or Exemption granted |
| Wisconsin | O | Authorized or Exemption granted ** |
| Wyoming | O | Authorized or Exemption granted |
Oregon student complaint process
Oregon students: Students should attempt to resolve any grievances with their school first. Should attempts to resolve these problems with appropriate school officials fail, or should the student be dissatisfied with the final outcome of the college complaint process, the Higher Education Coordinating Commission (HECC) can respond to a formal complaint.
Contact: Higher Education Coordinating Commission, 3225 25th St. SE, Salem, OR 97302
Email: complaints@hecc.oregon.gov
Questions about state authorization? Email online@csueastbay.edu or call 510-885-2700. Authorization status changes - confirm yours before applying.